<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShareAction</title>
	<atom:link href="http://www.charts.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.charts.co.za</link>
	<description>Professional Technical Analysis</description>
	<lastBuildDate>Sun, 19 May 2013 05:31:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Technical Analysis courses June &amp; August</title>
		<link>http://www.charts.co.za/?p=4825</link>
		<comments>http://www.charts.co.za/?p=4825#comments</comments>
		<pubDate>Sun, 19 May 2013 05:31:45 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4825</guid>
		<description><![CDATA[I will be running two courses in June and again in August. 1. Essential Basics of Technical Analysis. This course on June 8th covers all the essential aspects that you must know. 2. Understanding Oscillators. This is a more advanced &#8230; <a href="http://www.charts.co.za/?p=4825">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will be running <a href="http://www.charts.co.za/?page_id=2042" title="Course Timetable 2013">two courses in June and again in August.</a></p>
<p>1. <a href="http://www.charts.co.za/?page_id=826" title="Essential Basics of Technical Analysis">Essential Basics of Technical Analysis</a>. This course on June 8th covers all the essential aspects that you must know.<br />
2. <a href="http://www.charts.co.za/?page_id=833" title="Understanding Oscillators">Understanding Oscillators.</a> This is a more advanced course on June 15th covering all aspects of oscillators.</p>
<p>I guarantee that what you learn in the oscillators course is not covered in any other course or book other than my courses and book Essential Decisions.</p>
<p>If you are not satisfied with the course I guarantee your course fee back!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Roffey &#8230; May 20</title>
		<link>http://www.charts.co.za/?p=4821</link>
		<comments>http://www.charts.co.za/?p=4821#comments</comments>
		<pubDate>Sun, 19 May 2013 05:28:24 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4821</guid>
		<description><![CDATA[Alan Greenspan the former Chairman of the Federal Reserve in the US coined the expression &#8220;irrational exuberance&#8221; to sum up the state of the market in his latter days of power. I believe that this describes the current situation. The &#8230; <a href="http://www.charts.co.za/?p=4821">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alan Greenspan the former Chairman of the Federal Reserve in the US coined the expression &#8220;irrational exuberance&#8221; to sum up the state of the market in his latter days of power. I believe that this describes the current situation.</p>
<p>The crash of 1929 was partly due to the huge amount of trading on borrowed money where the stockbroker would lend the punter 90% of the purchase value. Hence people were gearing up ninefold and horribly exposed to any minor dips in the market. But of course such a dip could never happen, the market was going on for ever. The identical over gearing on borrowed money took place on the JSE in 1969 before that market crash.</p>
<p>I classify today&#8217;s crazily derivatives driven market in the same category. Overgearing on borrowed money now has a formal name &#8230; CFDs. But it is the same wolf, now in computerized sheep&#8217;s clothing. Everyone wants to become a professional day trader. While the market goes up it is easy money. Until the turn around.</p>
<p>The marketing of derivatives trading platforms and services has reached fever pitch. I checked on Google for &#8216;day trading courses&#8217;. There were 114 MILLION hits. Enough said!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20 &#8230; Weekly chart</title>
		<link>http://www.charts.co.za/?p=4814</link>
		<comments>http://www.charts.co.za/?p=4814#comments</comments>
		<pubDate>Sun, 19 May 2013 05:12:36 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Weekly Charts]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4814</guid>
		<description><![CDATA[The current fortnightly SHARE ACTION has new analyses of 22 share and index charts including JSE Industrial index, JSE Financial index, JSE Gold index, ALSI 40, DOW, MMI, Harmony, Naspers, Nasdaq, Anglogold, DRD, Anglos, ARM, Billiton, Kumba, Bidvest, Grindrod, Growthpoint, &#8230; <a href="http://www.charts.co.za/?p=4814">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charts.co.za/wp-content/uploads/2013/05/may-20-DOW-W.jpg"><img src="http://www.charts.co.za/wp-content/uploads/2013/05/may-20-DOW-W.jpg" alt="" title="may 20 DOW W" width="597" height="338" class="alignleft size-full wp-image-4815" /></a></p>
<p>The current fortnightly <strong>SHARE ACTION</strong> has new analyses of 22 share and index charts including<br />
JSE Industrial index, JSE Financial index, JSE Gold index, ALSI 40, DOW, MMI, Harmony, Naspers, Nasdaq, Anglogold, DRD, Anglos, ARM, Billiton, Kumba, Bidvest, Grindrod, Growthpoint, MMI Holdings, MTN, Nampak, Naspers</p>
<p>Remember that I also produce the <strong>weekly &#8216;Real Penny Stocks&#8217; newsletter.</strong><br />
This week covers Village, Trustco, Metrofile, Supergroup, Protech, Petmin, Pan African, One Time, Morvest, Mercantile, Merafe, Litha, Keaton, ISA, Gijimaas, DRD, Converge, Blue, Amaps.</p>
<p><strong>WEEKLY SIGNALS</strong><br />
<a href="http://www.charts.co.za/wp-content/uploads/2013/05/may-20-Signals.jpg"><img src="http://www.charts.co.za/wp-content/uploads/2013/05/may-20-Signals.jpg" alt="" title="may 20 Signals" width="597" height="197" class="alignleft size-full wp-image-4816" /></a><br />
The above table details the WEEKLY automated computer report based on the positions of the MACD and RSI and their respective Bollinger Bands plus the position of my StochMACD oscillators. For further info email <a href="mailto:info@charts.co.za"><strong>info@charts.co.za</strong></a> for the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20 &#8230; Daily chart</title>
		<link>http://www.charts.co.za/?p=4810</link>
		<comments>http://www.charts.co.za/?p=4810#comments</comments>
		<pubDate>Sun, 19 May 2013 05:03:59 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Daily Charts]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4810</guid>
		<description><![CDATA[This chart is just one of the 8 daily charts analysed in my daily Share Action newsletter. Todays Share Action has analyses and chart data for Dow, All Share, JSE Gold index, JSE Industrial index, Anglos, Barloworld, Clover, Woollies Todays &#8230; <a href="http://www.charts.co.za/?p=4810">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charts.co.za/wp-content/uploads/2013/05/may-20-Alsi-D.jpg"><img src="http://www.charts.co.za/wp-content/uploads/2013/05/may-20-Alsi-D.jpg" alt="" title="may 20 Alsi D" width="597" height="365" class="alignleft size-full wp-image-4811" /></a></p>
<p>This chart is just one of the 8 daily charts analysed in my daily Share Action newsletter.<br />
Todays <strong>Share Action</strong> has analyses and chart data for<br />
Dow, All Share, JSE Gold index, JSE Industrial index, Anglos, Barloworld, Clover, Woollies</p>
<p>Todays <strong>Trader&#8217;s Alert</strong> has analyses and chart data for<br />
First Rand, ARM, Capitec Old Mutual.<br />
<strong>For FREE TRIAL of our services contact <a href="mailto:info@charts.co.za">info@charts.co.za</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Roffey &#8230; May 15th</title>
		<link>http://www.charts.co.za/?p=4806</link>
		<comments>http://www.charts.co.za/?p=4806#comments</comments>
		<pubDate>Wed, 15 May 2013 06:38:11 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4806</guid>
		<description><![CDATA[I must reiterate that because a market makes a new high it does not automatically classify it as a bull market. The current situation is a typical example. The US indexes have made new highs BUT they have also mapped &#8230; <a href="http://www.charts.co.za/?p=4806">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I must reiterate that because a market makes a new high it does not automatically classify it as a bull market. The current situation is a typical example. The US indexes have made new highs BUT they have also mapped out classic broadening or megaphone top patterns. There are sell divergences in pace coupled to the oscillators grouped in the sell zone on the daily, weekly and monthly data. These are exceptionally dangerous formations as they usually result in very sharp sudden selloffs that wipe the euphoric smiles off the faces of those calling a bull market.</p>
<p>In many cases on the JSE the rally of the past three weeks that I expected has formed the right shoulder of large head and shoulders patterns. While the immediate day to day attitude is one of sunny complacency there is a huge black cloud brewing on the horizon. You have been warned!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15 &#8230; daily chart</title>
		<link>http://www.charts.co.za/?p=4802</link>
		<comments>http://www.charts.co.za/?p=4802#comments</comments>
		<pubDate>Wed, 15 May 2013 06:31:44 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Daily Charts]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4802</guid>
		<description><![CDATA[This chart is just one of the 8 daily charts analysed in my daily Share Action newsletter. Todays Share Action has analyses and chart data for Dow, All Share, JSE Gold index, JSE Industrial index, Anglos, Barloworld, Clover, Woollies Todays &#8230; <a href="http://www.charts.co.za/?p=4802">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charts.co.za/wp-content/uploads/2013/05/may-15-Vod.jpg"><img src="http://www.charts.co.za/wp-content/uploads/2013/05/may-15-Vod.jpg" alt="" title="may 15 Vod" width="597" height="328" class="alignleft size-full wp-image-4803" /></a></p>
<p>This chart is just one of the 8 daily charts analysed in my daily Share Action newsletter.<br />
Todays <strong>Share Action</strong> has analyses and chart data for<br />
Dow, All Share, JSE Gold index, JSE Industrial index, Anglos, Barloworld, Clover, Woollies</p>
<p>Todays <strong>Trader&#8217;s Alert</strong> has analyses and chart data for<br />
First Rand, ARM, Capitec Old Mutual.<br />
<strong>For FREE TRIAL of our services contact <a href="mailto:info@charts.co.za">info@charts.co.za</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Roffey &#8230; May 13th</title>
		<link>http://www.charts.co.za/?p=4800</link>
		<comments>http://www.charts.co.za/?p=4800#comments</comments>
		<pubDate>Sun, 12 May 2013 07:29:38 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4800</guid>
		<description><![CDATA[Sell in May and go away is the old Wall Street dictum. I believe that it will again apply this year. The Dow is pushing to new flimsy highs on the back of tenuous economic recovery data. The price to &#8230; <a href="http://www.charts.co.za/?p=4800">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sell in May and go away is the old Wall Street dictum. I believe that it will again apply this year. The Dow is pushing to new flimsy highs on the back of tenuous economic recovery data. The price to earnings ratio is again moving into untenable territory. The sell divergences on all the data, irrespective of whether it is daily, weekly or monthly, is into dangerous territory. I do not want to be anywhere near this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 13 &#8230; weekly chart</title>
		<link>http://www.charts.co.za/?p=4795</link>
		<comments>http://www.charts.co.za/?p=4795#comments</comments>
		<pubDate>Sun, 12 May 2013 07:24:29 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Weekly Charts]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4795</guid>
		<description><![CDATA[The current fortnightly SHARE ACTION has new analyses of 22 share and index charts including JSE Industrial index, JSE Financial index, JSE Gold index, ALSI 40, DOW, MMI, Harmony, Naspers, Nasdaq, Anglogold, DRD, Anglos, ARM, Billiton, Kumba, Bidvest, Grindrod, Growthpoint, &#8230; <a href="http://www.charts.co.za/?p=4795">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charts.co.za/wp-content/uploads/2013/05/may-13-ALSI-W.jpg"><img src="http://www.charts.co.za/wp-content/uploads/2013/05/may-13-ALSI-W.jpg" alt="" title="may 13 ALSI W" width="597" height="383" class="alignleft size-full wp-image-4796" /></a></p>
<p>The current fortnightly <strong>SHARE ACTION</strong> has new analyses of 22 share and index charts including<br />
JSE Industrial index, JSE Financial index, JSE Gold index, ALSI 40, DOW, MMI, Harmony, Naspers, Nasdaq, Anglogold, DRD, Anglos, ARM, Billiton, Kumba, Bidvest, Grindrod, Growthpoint, MMI Holdings, MTN, Nampak, Naspers</p>
<p>Remember that I also produce the <strong>weekly &#8216;Real Penny Stocks&#8217; newsletter.</strong><br />
This week covers Village, Trustco, Metrofile, Supergroup, Protech, Petmin, Pan African, One Time, Morvest, Mercantile, Merafe, Litha, Keaton, ISA, Gijimaas, DRD, Converge, Blue, Amaps.</p>
<p><strong>WEEKLY SIGNALS</strong><br />
<a href="http://www.charts.co.za/wp-content/uploads/2013/05/MAY-13-SIGNALS.jpg"><img src="http://www.charts.co.za/wp-content/uploads/2013/05/MAY-13-SIGNALS.jpg" alt="" title="MAY 13 SIGNALS" width="602" height="197" class="alignleft size-full wp-image-4797" /></a><br />
The above table details the WEEKLY automated computer report based on the positions of the MACD and RSI and their respective Bollinger Bands plus the position of my StochMACD oscillators. For further info email <a href="mailto:info@charts.co.za"><strong>info@charts.co.za</strong></a> for the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 13 &#8230; daily chart</title>
		<link>http://www.charts.co.za/?p=4792</link>
		<comments>http://www.charts.co.za/?p=4792#comments</comments>
		<pubDate>Sun, 12 May 2013 07:22:50 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Daily Charts]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4792</guid>
		<description><![CDATA[This chart is just one of the 8 daily charts analysed in my daily Share Action newsletter. Todays Share Action has analyses and chart data for Dow, All Share, JSE Gold index, JSE Industrial index, Anglos, Barloworld, Clover, Woollies Todays &#8230; <a href="http://www.charts.co.za/?p=4792">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charts.co.za/wp-content/uploads/2013/05/may-13-BVT-d.jpg"><img src="http://www.charts.co.za/wp-content/uploads/2013/05/may-13-BVT-d.jpg" alt="" title="may 13 BVT d" width="597" height="318" class="alignleft size-full wp-image-4793" /></a></p>
<p>This chart is just one of the 8 daily charts analysed in my daily Share Action newsletter.<br />
Todays <strong>Share Action</strong> has analyses and chart data for<br />
Dow, All Share, JSE Gold index, JSE Industrial index, Anglos, Barloworld, Clover, Woollies</p>
<p>Todays <strong>Trader&#8217;s Alert</strong> has analyses and chart data for<br />
First Rand, ARM, Capitec Old Mutual.<br />
<strong>For FREE TRIAL of our services contact <a href="mailto:info@charts.co.za">info@charts.co.za</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Roffey &#8230; May 9th</title>
		<link>http://www.charts.co.za/?p=4790</link>
		<comments>http://www.charts.co.za/?p=4790#comments</comments>
		<pubDate>Thu, 09 May 2013 06:16:46 +0000</pubDate>
		<dc:creator>Clive Roffey</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charts.co.za/?p=4790</guid>
		<description><![CDATA[So the Dow has hit a new high. So what!!! This is another jaws of death pattern on a daily basis as well as on the long term data. If you think that this is a bull market then best &#8230; <a href="http://www.charts.co.za/?p=4790">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the Dow has hit a new high. So what!!! This is another jaws of death pattern on a daily basis as well as on the long term data. If you think that this is a bull market then best of luck. Because I reckon that when the growth illusion is shattered that the global equity markets will have a serious selloff. Meanwhile the gold shares have formed short term double bottoms and are looking for the recovery bounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charts.co.za/?feed=rss2&#038;p=4790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
